Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
White 60 | R | 46.0 | 63 | 0.335 | 3.0 | 0.613 | 4.6 | MID/HIGH |
White 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.614 | 4.4 | MID/HIGH |
White 60 | X | 46.0 | 69 | 0.335 | 3.0 | 0.617 | 4.4 | MID/HIGH |
White 70 | R | 46.0 | 73 | 0.335 | 3.0 | 0.633 | 4.1 | MID/HIGH |
White 70 | S | 46.0 | 76 | 0.335 | 3.0 | 0.637 | 4.1 | MID/HIGH |
White 70 | X | 46.0 | 80 | 0.335 | 3.0 | 0.641 | 4.0 | MID/HIGH |
CK White builds off of MCA GOLF’s classic tip-stiff, low-launch bend profile preferred by stronger players. CK White builds off of MCA GOLF’s classic tip-stiff, low-launch bend profile preferred by stronger players, and incorporates the same Carbon Fiber/DuPont Kevlar (CK) weave in the butt-section as TENSEI CK Blue – providing enhanced control, stability and feel.