Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
B-Series 50 | R | 46.0 | 55 | 0.335 | 3.0 | 0.608 | 4.3 | MID |
B-Series 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.612 | 4.2 | MID/HIGH |
B-Series 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.616 | 4.2 | MID/HIGH |
B-Series 60 | R | 46.0 | 62 | 0.335 | 3.0 | 0.602 | 3.8 | MID/HIGH |
B-Series 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.606 | 3.6 | MID/HIGH |
B-Series 60 | X | 46.0 | 67 | 0.335 | 3.0 | 0.610 | 3.5 | MID/HIGH |
B-Series 70 | S | 46.0 | 74 | 0.335 | 3.0 | 0.630 | 3.0 | MID/HIGH |
B-Series 70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.635 | 2.9 | MID/HIGH |
B-Series 80 | S | 46.0 | 84 | 0.335 | 3.0 | 0.630 | 2.8 | MID/HIGH |
B-Series 80 | X | 46.0 | 87 | 0.335 | 3.0 | 0.635 | 2.8 | MID/HIGH |
For B-Series regular carbon fiber wasn’t enough. Building on the success of our signature “smooth” profile embodied in our Kai’li Series, the new B-Series takes power and control to a new level.