Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. | |
---|---|---|---|---|---|---|---|---|
50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.629 | 5.0 | MID/HIGH |
50 | S | 46.0 | 58 | 0.335 | 3.0 | 0.637 | 5.0 | MID/HIGH |
50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.641 | 4.9 | MID/HIGH |
60 | R | 46.0 | 62 | 0.335 | 3.0 | 0.629 | 3.9 | MID/HIGH |
60 | S | 46.0 | 66 | 0.335 | 3.0 | 0.634 | 3.9 | MID/HIGH |
60 | X | 46.0 | 69 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
60 | TX | 46.0 | 72 | 0.335 | 3.0 | 0.644 | 3.8 | MID/HIGH |
70 | S | 46.0 | 74 | 0.335 | 3.0 | 0.636 | 3.4 | MID/HIGH |
70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.640 | 3.4 | MID/HIGH |
70 | TX | 46.0 | 80 | 0.335 | 3.0 | 0.644 | 3.4 | MID/HIGH |
80 | S | 46.0 | 83 | 0.335 | 3.0 | 0.640 | 3.0 | MID/HIGH |
80 | X | 46.0 | 87 | 0.335 | 3.0 | 0.644 | 2.9 | MID/HIGH |
80 | TX | 46.0 | 90 | 0.335 | 3.0 | 0.648 | 2.8 | MID/HIGH |
BF-series represents the next generation version of MCA GOLF’s signature “smooth” bend profile. The new BF-series, like its most recent predecessor the Diamana B-Series, incorporates high-strength DIALEAD Pitch Fiber by Mitsubishi Chemical into the butt-section of the shaft, adding unprecedented strength and control during shaft loading and unloading.