Shaft | Flex | Length | Weight | Tip O.D. | Tip Length | Butt O.D. | Torque | Kick Pt. |
---|---|---|---|---|---|---|---|---|
D Limited 50 | R | 46″ | 54 | 0.335 | 3.0 | 0.596 | 5.0 | HIGH |
D Limited 50 | SR | 46″ | 56 | 0.335 | 3.0 | 0.598 | 4.9 | HIGH |
D Limited 50 | S | 46″ | 58 | 0.335 | 3.0 | 0.600 | 4.9 | HIGH |
D Limited 50 | X | 46″ | 60 | 0.335 | 3.0 | 0.604 | 4.9 | HIGH |
D Limited 50 | TX | 46″ | 62 | 0.335 | 3.0 | 0.606 | 4.8 | HIGH |
D Limited 60 | R | 46″ | 60 | 0.335 | 3.0 | 0.602 | 3.4 | HIGH |
D Limited 60 | SR | 46″ | 63 | 0.335 | 3.0 | 0.606 | 3.4 | HIGH |
D Limited 60 | S | 46″ | 64 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
D Limited 60 | X | 46″ | 66 | 0.335 | 3.0 | 0.610 | 3.3 | HIGH |
D Limited 60 | TX | 46″ | 68 | 0.335 | 3.0 | 0.610 | 3.1 | HIGH |
D Limited 70 | S | 46″ | 72 | 0.335 | 3.0 | 0.602 | 2.9 | HIGH |
D Limited 70 | X | 46″ | 76 | 0.335 | 3.0 | 0.606 | 2.9 | HIGH |
D Limited 70 | TX | 46″ | 77 | 0.335 | 3.0 | 0.608 | 2.7 | HIGH |
D Limited 80 | S | 46″ | 83 | 0.335 | 3.0 | 0.604 | 2.8 | HIGH |
D Limited 80 | X | 46″ | 86 | 0.335 | 3.0 | 0.608 | 2.8 | HIGH |
D Limited 80 | TX | 46″ | 88 | 0.335 | 3.0 | 0.614 | 2.7 | HIGH |
DIAMANA D LIMITED EDITION projects legendary performance of our low-launching White Board profile is now available globally, including Asia and Japan. Featuring our DIALEAD Pitch Fiber and Tough-QURE Resin System for maximum stability and powerful energy transfer, Diamana D Limited Edition delivers the low, piercing performance that’s made our White Board profile the favored choice of so many great players