Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
D+PLUS 50 | R | 46.0 | 55 | 0.335 | 3.0 | 0.602 | 6.1 | MID/HIGH |
D+PLUS 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.604 | 5.6 | MID/HIGH |
D+PLUS 50 | X | 46.0 | 59 | 0.335 | 3.0 | 0.606 | 4.6 | MID/HIGH |
D+PLUS 60 | R | 46.0 | 60 | 0.335 | 3.0 | 0.604 | 3.8 | MID/HIGH |
D+PLUS 60 | S | 46.0 | 62 | 0.335 | 3.0 | 0.604 | 3.6 | MID/HIGH |
D+PLUS 60 | X | 46.0 | 64 | 0.335 | 3.0 | 0.604 | 3.5 | MID/HIGH |
D+PLUS 60 | TX | 46.0 | 64 | 0.335 | 3.0 | 0.610 | 3.1 | MID/HIGH |
D+PLUS 70 | S | 46.0 | 71 | 0.335 | 3.0 | 0.602 | 3.2 | HIGH |
D+PLUS 70 | X | 46.0 | 73 | 0.335 | 3.0 | 0.606 | 3.1 | HIGH |
D+PLUS 70 | TX | 46.0 | 74 | 0.335 | 3.0 | 0.604 | 2.9 | HIGH |
D+PLUS 80 | S | 46.0 | 83 | 0.335 | 3.0 | 0.608 | 3.2 | HIGH |
D+PLUS 80 | X | 46.0 | 84 | 0.335 | 3.0 | 0.610 | 3.1 | HIGH |
D+PLUS 80 | TX | 46.0 | 85 | 0.335 | 3.0 | 0.608 | 2.9 | HIGH |
MCA DIAMANA D+ PLUS White Board profile, featuring a 50-gram series, has a traditional balance point to help maximize target performance. MCA DIAMANA D+ PLUS is tip-stiff for stronger players seeking a low launch and low spin from a standard-length, standard-weight driver — with maximum control.