Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. | |
---|---|---|---|---|---|---|---|---|
50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.598 | 4.7 | MID/HIGH |
50 | S | 46.0 | 58 | 0.335 | 3.0 | 0.606 | 4.6 | MID/HIGH |
50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.610 | 4.5 | MID/HIGH |
60 | R | 46.0 | 60 | 0.335 | 3.0 | 0.600 | 3.8 | MID/HIGH |
60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.606 | 3.8 | MID/HIGH |
60 | X | 46.0 | 66 | 0.335 | 3.0 | 0.608 | 3.8 | MID/HIGH |
60 | TX | 46.0 | 69 | 0.335 | 3.0 | 0.612 | 3.8 | MID/HIGH |
70 | S | 46.0 | 73 | 0.335 | 3.0 | 0.608 | 3.1 | MID/HIGH |
70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.612 | 3.1 | MID/HIGH |
70 | TX | 46.0 | 79 | 0.335 | 3.0 | 0.614 | 2.9 | MID/HIGH |
80 | S | 46.0 | 83 | 0.335 | 3.0 | 0.608 | 3.0 | MID/HIGH |
80 | X | 46.0 | 86 | 0.335 | 3.0 | 0.612 | 3.0 | MID/HIGH |
80 | TX | 46.0 | 88 | 0.335 | 3.0 | 0.614 | 2.9 | MID/HIGH |
The Diamana DF-Series uses strategically positioned DIALEAD Pitch Fiber, and an incredibly strong hybrid prepreg that combines Mitsubishi Chemical’s MR70 carbon fiber material that is 20% stronger and has 10% higher modulus than conventional carbon fibers, with boron fibers to create our newest lower launching, stiff-tip profile.