PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana GT 40R2 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana GT 40R | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
5th Gen. Diamana GT 40SR | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
5th Gen. Diamana GT 40S | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
5th Gen. Diamana GT 40X | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
5th Gen. Diamana GT 50R | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana GT 50SR | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
5th Gen. Diamana GT 50S | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
5th Gen. Diamana GT 50X | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
5th Gen. Diamana GT 50TX | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
5th Gen. Diamana GT 60R | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana GT 60SR | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
5th Gen. Diamana GT 60S | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
5th Gen. Diamana GT 60X | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
5th Gen. Diamana GT 60TX | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
5th Gen. Diamana GT 70S | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
5th Gen. Diamana GT 70X | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
5th Gen. Diamana GT 70TX | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
5th Gen. Diamana GT 80S | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
5th Gen. Diamana GT 80X | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
5th Gen. Diamana GT 80TX | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
Diamana GT-Series the third installment in the 5th Generation Diamana family has arrived. Designed based off the multiple-major winning 4th Generation Diamana ZF profile, the mid-launching, mid-low spinning. Diamana GT-Series incorporates several new technological advancements into an existing successful structure. The Mitsubishi Diamana GT was constructed with our breakthrough, proprietary Xlink Tech Resin System, a new technique that allows us to reduce the resin content of the shaft for the best feel possible while not diminishing the overall strength of the product. Featuring a firmer butt section than its siblings Diamana TB and Diamana PD, GT creates more flexibility in the shaft’s midsection while maintaining a firm tip.