Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana™ M+ 40 | L | 46.0 | 43 | 0.335 | 2.55 | 0.601 | 6.9 | MID |
Diamana™ M+ 40 | A | 46.0 | 44 | 0.335 | 2.55 | 0.602 | 6.8 | MID |
Diamana™ M+ 40 | R | 46.0 | 45 | 0.335 | 2.55 | 0.604 | 6.7 | MID |
Diamana™ M+ 50 | L | 46.0 | 47 | 0.335 | 3.0 | 0.610 | 7.1 | MID |
Diamana™ M+ 50 | A | 46.0 | 49 | 0.335 | 3.0 | 0.612 | 6.8 | MID |
Diamana™ M+ 50 | R | 46.0 | 51 | 0.335 | 3.0 | 0.614 | 6.3 | MID |
Diamana™ M+ 50 | S | 46.0 | 52 | 0.335 | 3.0 | 0.616 | 5.6 | MID |
Diamana™ M+ 50 | X | 46.0 | 54 | 0.335 | 3.0 | 0.618 | 4.6 | MID |
Diamana™ M+ 60 | R | 46.0 | 55 | 0.335 | 3.0 | 0.618 | 5.8 | MID |
Diamana™ M+ 60 | S | 46.0 | 58 | 0.335 | 3.0 | 0.620 | 5.0 | MID |
Diamana™ M+ 60 | X | 46.0 | 60 | 0.335 | 3.0 | 0.622 | 4.3 | MID |
Diamana™ M+ 70 | R | 46.0 | 66 | 0.335 | 3.0 | 0.620 | 4.4 | MID |
Diamana™ M+ 70 | S | 46.0 | 69 | 0.335 | 3.0 | 0.622 | 4.2 | MID |
Diamana™ M+ 70 | X | 46.0 | 71 | 0.335 | 3.0 | 0.624 | 4.1 | MID |
This Diamana M+PLUS profile with its newest 40-gram series addition features the highest balance point in the product line. Its softer tip is ideal for players wanting to go lighter and longer, while capitalizing on the high balance point movement in equipment. It’s our highest-launching profile in the Diamana +PLUS Series.