Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
S+PLUS 50 | R | 46.0 | 51 | 0.335 | 3.0 | 0.614 | 6.0 | MID |
S+PLUS 50 | S | 46.0 | 53 | 0.335 | 3.0 | 0.616 | 5.4 | MID |
S+PLUS 50 | X | 46.0 | 56 | 0.335 | 3.0 | 0.618 | 4.3 | MID |
S+PLUS 60 | R | 46.0 | 60 | 0.335 | 3.0 | 0.600 | 5.3 | MID |
S+PLUS 60 | S | 46.0 | 61 | 0.335 | 3.0 | 0.602 | 4.4 | MID |
S+PLUS 60 | X | 46.0 | 64 | 0.335 | 3.0 | 0.606 | 3.8 | MID |
S+PLUS 60 | TX | 46.0 | 66 | 0.335 | 3.0 | 0.634 | 3.6 | MID/HIGH |
S+PLUS 70 | R | 46.0 | 69 | 0.335 | 3.0 | 0.604 | 4.6 | MID |
S+PLUS 70 | S | 46.0 | 71 | 0.335 | 3.0 | 0.606 | 4.0 | MID |
S+PLUS 70 | X | 46.0 | 72 | 0.335 | 3.0 | 0.608 | 3.5 | MID |
S+PLUS 70 | TX | 46.0 | 72 | 0.335 | 3.0 | 0.634 | 3.1 | MID/HIGH |
S+PLUS 80 | S | 46.0 | 81 | 0.335 | 3.0 | 0.616 | 3.5 | MID |
S+PLUS 80 | X | 46.0 | 82 | 0.335 | 3.0 | 0.620 | 3.3 | MID |
S+PLUS 80 | TX | 46.0 | 82 | 0.335 | 3.0 | 0.634 | 3.2 | MID/HIGH |
S+PLUS 90 | X | 46.0 | 93 | 0.335 | 3.0 | 0.630 | 2.7 | MID |
S+PLUS 90 | X | 46.0 | 102 | 0.335 | 3.0 | 0.630 | 2.6 | MID |
DIAMANA S+ PLUS DRIVER SHAFT Blue Board profile, featuring a 50-gram series for the first time, is a versatile mid-launch shaft, with a higher balance point than the original. Combined with the traditional “smooth” bend profile, the new balance point maximizes shotmaking workability and clubfitting versatility. DIAMANA S+ PLUS DRIVER SHAFT gives the Blue Board player even more performance options.