Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
2nd Gen. S+Plus Limited Edition 60 | R | 46 | 62 | 0.335 | 3 | 0.614 | 4.5 | MID |
2nd Gen. S+Plus Limited Edition 60 | S | 46 | 65 | 0.335 | 3 | 0.616 | 4.5 | MID |
2nd Gen. S+Plus Limited Edition 60 | X | 46 | 68 | 0.335 | 3 | 0.618 | 3.4 | MID |
2nd Gen. S+Plus Limited Edition 70 | S | 46 | 74 | 0.335 | 3 | 0.62 | 4.1 | MID |
2nd Gen. S+Plus Limited Edition 70 | X | 46 | 77 | 0.335 | 3 | 0.622 | 3.1 | MID |
Continuing to grow the legacy of the Original S-Series (Blueboard) and its “Smooth” bend profile, this 2nd Generation S+PLUS Limited Edition takes the time tested, tour proven profile and continues push the limits of performance by augmenting it with cutting edge materials. The S+PLUS Limited Edition takes advantage of 80T pitch fibers that are strategically positioned and precisely placed to improve stability and performance without sacrificing the renowned feel that “Blueboard” profile is know for.