Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
W-Series 50 | R | 46.0 | 55 | 0.335 | 3.0 | 0.596 | 4.3 | MID/HIGH |
W-Series 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.600 | 4.3 | HIGH |
W-Series 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.604 | 4.0 | HIGH |
W-Series 60 | R | 46.0 | 62 | 0.335 | 3.0 | 0.596 | 3.3 | HIGH |
W-Series 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.598 | 3.2 | HIGH |
W-Series 60 | X | 46.0 | 67 | 0.335 | 3.0 | 0.602 | 3.2 | HIGH |
W-Series 70 | S | 46.0 | 74 | 0.335 | 3.0 | 0.602 | 3.0 | HIGH |
W-Series 70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.604 | 2.8 | HIGH |
W-Series 80 | S | 46.0 | 84 | 0.335 | 3.0 | 0.598 | 2.8 | HIGH |
W-Series 80 | X | 46.0 | 87 | 0.335 | 3.0 | 0.602 | 2.8 | HIGH |
The W-Series has a modified and slightly stiffer butt section than ‘ahina, along with a stiffer tip and mid section. One of the most successful shafts in history — and a proven winner — its stability and control are outstanding as it’s made with strong “pitch” carbon fiber. It produces the low spin and boring trajectory sought by the world’s best players — while retaining a smooth feel.