Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
ZF-Series 40 | R2 | 46 | 44 | 0.335 | 3 | 0.604 | 5.6 | MID/HIGH |
ZF-Series 40 | R | 46 | 46 | 0.335 | 3 | 0.606 | 5.6 | MID/HIGH |
ZF-Series 40 | S | 46 | 50 | 0.335 | 3 | 0.612 | 5.6 | MID/HIGH |
ZF-Series 50 | R | 46 | 55 | 0.335 | 3 | 0.602 | 4.7 | MID/HIGH |
ZF-Series 50 | S | 46 | 58 | 0.335 | 3 | 0.606 | 4.6 | MID/HIGH |
ZF-Series 50 | TX | 46 | 64 | 0.335 | 3 | 0.614 | 4.6 | MID/HIGH |
ZF-Series 60 | R | 46 | 62 | 0.335 | 3 | 0.604 | 3.8 | MID/HIGH |
ZF-Series 60 | S | 46 | 65 | 0.335 | 3 | 0.606 | 3.8 | MID/HIGH |
ZF-Series 60 | TX | 46 | 69 | 0.335 | 3 | 0.614 | 3.7 | MID/HIGH |
ZF-Series 70 | S | 46 | 74 | 0.335 | 3 | 0.606 | 3.1 | MID/HIGH |
ZF-Series 70 | TX | 46 | 80 | 0.335 | 3 | 0.616 | 2.9 | MID/HIGH |
ZF-Series 80 | S | 46 | 83 | 0.335 | 3 | 0.608 | 3.0 | MID/HIGH |
ZF-Series 80 | TX | 46 | 89 | 0.335 | 3 | 0.614 | 2.9 | MID/HIGH |
Diamana ZF-Series takes the signature ‘smooth’ bend profile Diamana BF-Series and pushes it in just the right places. Diamana ZF shafts feature moderately stronger, more stable butt and tip sections with a slightly softer and more active middle section. This produces a shaft that is incredibly solid during shaft loading and unloading, and at impact, but with smoother energy transfer and easier acceleration throughout the swing. The Diamana ZF-Series will also offer the first-ever 40g Diamana Fourth Generation Series shaft option. Diamana ZF-Series are perfect for any player looking to increase clubhead acceleration while maintaining stability and control through impact.