Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
J-Series 50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.602 | 5.0 | MID |
J-Series 50 | S | 46.0 | 56 | 0.335 | 3.0 | 0.606 | 4.9 | MID |
J-Series 50 | X | 46.0 | 59 | 0.335 | 3.0 | 0.608 | 4.9 | MID/HIGH |
J-Series 60 | R | 46.0 | 61 | 0.335 | 3.0 | 0.604 | 3.9 | MID |
J-Series 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.606 | 3.9 | MID |
J-Series 60 | X | 46.0 | 66 | 0.335 | 3.0 | 0.608 | 3.9 | MID/HIGH |
J-Series 70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.604 | 3.6 | MID |
J-Series 70 | X | 46.0 | 74 | 0.335 | 3.0 | 0.606 | 3.6 | MID/HIGH |
J-Series 80 | X | 46.0 | 84 | 0.335 | 3.0 | 0.606 | 3.2 | MID/HIGH |
J Series is for the player who desires an active bend profile that delivers high launch, mid to low spin, and a penetrating ball flight. By utilizing Tungsten infused prepreg, the J-Series offers our highest balance point to provide more ways to increase distance.