Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
K-Series 50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.596 | 4.5 | MID/HIGH |
K-Series 50 | S | 46.0 | 56 | 0.335 | 3.0 | 0.600 | 4.4 | MID/HIGH |
K-Series 60 | R | 46.0 | 61 | 0.335 | 3.0 | 0.600 | 3.8 | MID/HIGH |
K-Series 60 | S | 46.0 | 63 | 0.335 | 3.0 | 0.602 | 3.7 | MID/HIGH |
K-Series 60 | X | 46.0 | 66 | 0.335 | 3.0 | 0.606 | 3.6 | MID/HIGH |
K-Series 70 | S | 46.0 | 72 | 0.335 | 3.0 | 0.604 | 3.3 | MID/HIGH |
K-Series 70 | X | 46.0 | 74 | 0.335 | 3.0 | 0.606 | 3.2 | MID/HIGH |
K Series firm tip and mid sections, plus soft butt section, allow players of all skill levels to generate the mid-launch, low-spin shots needed to maximize both carry and roll. Our Power “Ninja” Core™ (P.N.C.) technology strategically placed in the butt-section of this Series help to stabilize the shaft and eliminate the harsh feel associated with traditional firm-tip profiles.