Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Z-Series 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.607 | 5.0 | MID |
Z-Series 50 | S | 46.0 | 58 | 0.335 | 3.0 | 0.614 | 5.0 | MID |
Z-Series 60 | R | 46.0 | 62 | 0.335 | 3.0 | 0.612 | 4.3 | MID |
Z-Series 60 | S | 46.0 | 64 | 0.335 | 3.0 | 0.616 | 4.1 | MID/HIGH |
Z-Series 60 | X | 46.0 | 66 | 0.335 | 3.0 | 0.617 | 3.8 | MID/HIGH |
Z-Series 70 | S | 46.0 | 75 | 0.335 | 3.0 | 0.616 | 3.9 | MID/HIGH |
Z-Series 70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.617 | 3.3 | MID/HIGH |
Z profile shares a similar bend to the ZT product. The Z Series is stable in the mid and butt sections, while the tip section promotes a higher launch and maintains the same low spin.