Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Black Hybrid 70 | A | 42.0 | 67 | 0.370 | 4.0 | 0.600 | 4.0 | MID |
Black Hybrid 70 | R | 42.0 | 70 | 0.370 | 4.0 | 0.603 | 3.8 | MID |
Black Hybrid 70 | S | 42.0 | 73 | 0.370 | 4.0 | 0.610 | 3.8 | MID |
Black Hybrid 80 | R | 42.0 | 80 | 0.370 | 4.0 | 0.616 | 3.3 | MID |
Black Hybrid 80 | S | 42.0 | 82 | 0.370 | 4.0 | 0.616 | 3.2 | MID |
Black Hybrid 80 | X | 42.0 | 85 | 0.370 | 4.0 | 0.620 | 3.2 | MID/HIGH |
This stable and versatile profile is designed to match the performance characteristics of the KURO KAGE™ Black Wood and Iron shafts.