Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Tour Edition 60 | S | 46.0 | 62 | 0.335 | 3.0 | 0.610 | 3.4 | MID/HIGH |
Tour Edition 60 | X | 46.0 | 65 | 0.335 | 3.0 | 0.614 | 3.4 | MID/HIGH |
Tour Edition 70 | S | 46.0 | 71 | 0.335 | 3.0 | 0.606 | 3.0 | MID/HIGH |
Tour Edition 70 | X | 46.0 | 74 | 0.335 | 3.0 | 0.610 | 3.0 | MID/HIGH |
Tour Edition 70 | XX | 46.0 | 77 | 0.335 | 3.0 | 0.616 | 3.0 | MID/HIGH |
This 2013 model was the first of the Club Builder Only profiles. It comes in various weights and flexes, for players with higher swing speeds. It also includes the first XX-flexed shaft. Its stiff tip and butt sections offer maximum stability that stronger players seek, without sacrificing feel.