Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Red 50 | A | 46.0 | 53 | 0.335 | 3.0 | 0.601 | 6.7 | MID |
Red 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.605 | 5.8 | MID |
Red 50 | S | 46.0 | 58 | 0.335 | 3.0 | 0.614 | 4.9 | MID |
Red 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.618 | 4.6 | MID |
Red 60 | R | 46.0 | 65 | 0.335 | 3.0 | 0.614 | 4.8 | MID |
Red 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.618 | 4.6 | MID |
Red 60 | X | 46.0 | 70 | 0.335 | 3.0 | 0.620 | 4.4 | MID |
Red Series, the second to feature TiNi Wire technology, and the first to be offered in a 50-gram profile. Its unique profile offers stability in lighter weights, and a higher launch without excessive spin — giving golfers the opportunity to increase distance by going lighter, while maximizing carry and roll-out.