Shaft | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque | Kick Pt. |
---|---|---|---|---|---|---|---|---|
XD 50 | R | 46 | 54 | 0.335 | 3 | 0.600 | 5.7 | HIGH |
XD 50 | S | 46 | 58 | 0.335 | 3 | 0.604 | 5.5 | HIGH |
XD 50 | X | 46 | 62 | 0.335 | 3 | 0.610 | 5.5 | HIGH |
XD 60 | S | 46 | 65 | 0.335 | 3 | 0.602 | 3.5 | HIGH |
XD 60 | X | 46 | 67 | 0.335 | 3 | 0.604 | 3.4 | HIGH |
XD 60 | TX | 46 | 68 | 0.335 | 3 | 0.606 | 3.4 | HIGH |
XD 70 | S | 46 | 72 | 0.335 | 3 | 0.604 | 3 | HIGH |
XD 70 | X | 46 | 74 | 0.335 | 3 | 0.606 | 2.9 | HIGH |
XD 70 | TX | 46 | 75 | 0.335 | 3 | 0.608 | 2.9 | HIGH |
XD 80 | S | 46 | 82 | 0.335 | 3 | 0.606 | 3 | HIGH |
XD 80 | X | 46 | 84 | 0.335 | 3 | 0.608 | 2.9 | HIGH |
XD 80 | TX | 46 | 85 | 0.335 | 3 | 0.610 | 2.9 | HIGH |
Kuro Kage Silver Series XD Driver Shafts are amazingly smooth with both a low launch and low spin. The Silver series XD is a more high performance model of the Kuro Kage XT. Mitsubishi wanted a shaft to stand up to aggressively swinging players and the XD certainly does. Though they have a high kick point the XD actually loads and unloads extremely smooth.