Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Silver Hybrid 70 | A | 42.0 | 67 | 0.370 | 4.0 | 0.600 | 4.0 | MID |
Silver Hybrid 70 | R | 42.0 | 70 | 0.370 | 4.0 | 0.603 | 3.8 | MID |
Silver Hybrid 70 | S | 42.0 | 73 | 0.370 | 4.0 | 0.610 | 3.8 | MID |
Silver Hybrid 80 | R | 42.0 | 80 | 0.370 | 4.0 | 0.616 | 3.3 | MID |
Silver Hybrid 80 | S | 42.0 | 82 | 0.370 | 4.0 | 0.616 | 3.2 | MID |
Silver Hybrid 80 | X | 42.0 | 85 | 0.370 | 4.0 | 0.620 | 3.2 | MID/HIGH |
Silver Hybrid 90 | S | 42.0 | 92 | 0.370 | 4.0 | 0.618 | 2.9 | MID/HIGH |
Silver Hybrid 90 | X | 42.0 | 95 | 0.370 | 4.0 | 0.620 | 2.9 | MID/HIGH |
This stable and versatile profile is designed to match the performance characteristics of the high performing and versatile Kuro Kage Silver woods with an updated cosmetic.