MODEL/WEIGHT | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip Length (in) | Butt OD (in) | Torque (deg) | Kick Point |
---|---|---|---|---|---|---|---|---|
1K Pro Blue 50 | R | 46 | 52 | 0.335 | 3.0 | 0.630 | 4.9 | Mid |
1K Pro Blue 50 | S | 46 | 54 | 0.335 | 3.0 | 0.630 | 4.8 | Mid |
1K Pro Blue 50 | X | 46 | 55 | 0.335 | 3.0 | 0.634 | 4.8 | Mid |
1K Pro Blue 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.638 | 4.8 | Mid |
1K Pro Blue 60 | R | 46 | 58 | 0.335 | 3.0 | 0.628 | 4.0 | Mid |
1K Pro Blue 60 | S | 46 | 61 | 0.335 | 3.0 | 0.630 | 3.9 | Mid |
1K Pro Blue 60 | X | 46 | 63 | 0.335 | 3.0 | 0.632 | 3.9 | Mid |
1K Pro Blue 60 | TX | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.9 | Mid |
1K Pro Blue 70 | S | 46 | 69 | 0.335 | 3.0 | 0.634 | 3.4 | Mid |
1K Pro Blue 70 | X | 46 | 72 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
1K Pro Blue 70 | TX | 46 | 74 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
1K Pro Blue 80 | S | 46 | 80 | 0.335 | 3.0 | 0.634 | 3.0 | Mid |
1K Pro Blue 80 | X | 46 | 82 | 0.335 | 3.0 | 0.636 | 3.0 | Mid |
1K Pro Blue 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.638 | 2.9 | Mid |
TENSEI 1K Pro Blue incorporates super-premium 1K Carbon Fiber into the shaft’s material composition and uses our proprietary Xlink Tech Resin System to strengthen the shaft while improving feel. Built with a firmer handle section than its 1K Pro siblings, the new blue creates stability and feel in the butt section. This firm feeling in the hands enables more activity in the tip section to help the golfer increase ball speed. Everything to do with TENSEI 1K Pro Blue is designed to enhance the stiffness profile of the shaft to control curvature during the swing to improve club head speed.