Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
1K Pro Orange 50 | R | 46 | 54 | 0.335 | 3 | 0.598 | 3.9 | High |
1K Pro Orange 50 | S | 46 | 56 | 0.335 | 3 | 0.602 | 3.9 | High |
1K Pro Orange 50 | X | 46 | 58 | 0.335 | 3 | 0.604 | 3.8 | High |
1K Pro Orange 50 | TX | 46 | 59 | 0.335 | 3 | 0.604 | 3.8 | High |
1K Pro Orange 60 | R | 46 | 66 | 0.335 | 3 | 0.604 | 3.0 | High |
1K Pro Orange 60 | S | 46 | 68 | 0.335 | 3 | 0.604 | 3.0 | High |
1K Pro Orange 60 | X | 46 | 70 | 0.335 | 3 | 0.610 | 3.0 | High |
1K Pro Orange 60 | TX | 46 | 71 | 0.335 | 3 | 0.610 | 3.0 | High |
1K Pro Orange 70 | S | 46 | 77 | 0.335 | 3 | 0.606 | 2.7 | High |
1K Pro Orange 70 | X | 46 | 79 | 0.335 | 3 | 0.610 | 2.7 | High |
1K Pro Orange 70 | TX | 46 | 80 | 0.335 | 3 | 0.610 | 2.7 | High |
1K Pro Orange 80 | S | 46 | 85 | 0.335 | 3 | 0.604 | 2.5 | High |
1K Pro Orange 80 | X | 46 | 87 | 0.335 | 3 | 0.606 | 2.4 | High |
1K Pro Orange 80 | TX | 46 | 88 | 0.335 | 3 | 0.606 | 2.4 | High |
TENSEI 1K PRO ORANGE builds on the legacy of CK Pro Orange by incorporating 1K Carbon Fiber into the shaft’s construction. The result is Mitsubishi Chemical’s most premium counterbalanced offering ever, a shaft that features even lower torque and tighter dispersion than its renowned Carbon Kevlar predecessor. TENSEI 1K PRO ORANGE