Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
1K Pro White 50 | R | 46 | 54 | 0.335 | 3.0 | 0.598 | 4.6 | HIGH |
1K Pro White 50 | S | 46 | 56 | 0.335 | 3.0 | 0.601 | 4.5 | HIGH |
1K Pro White 50 | X | 46 | 59 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
1K Pro White 50 | TX | 46 | 61 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
1K Pro White 60 | R | 46 | 60 | 0.335 | 3.0 | 0.596 | 3.8 | HIGH |
1K Pro White 60 | S | 46 | 62 | 0.335 | 3.0 | 0.602 | 3.8 | HIGH |
1K Pro White 60 | X | 46 | 65 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
1K Pro White 60 | TX | 46 | 67 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
1K Pro White 70 | S | 46 | 71 | 0.335 | 3.0 | 0.604 | 3.4 | HIGH |
1K Pro White 70 | X | 46 | 75 | 0.335 | 3.0 | 0.607 | 3.3 | HIGH |
1K Pro White 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.607 | 3.2 | HIGH |
1K Pro White 80 | S | 46 | 82 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
1K Pro White 80 | X | 46 | 84 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
1K Pro White 80 | TX | 46 | 86 | 0.335 | 3.0 | 0.626 | 2.7 | HIGH |
MCA TENSEI 1K PRO WHITE is built for the player who seeks perfection. Created using extraordinary 1K Fiber that is 3x thinner than Carbon Kevlar for a tighter, more consistent weave. This super premium fiber produces an amazing “1K feel” by transmitting more of the high frequency vibrations needed to feel the true quality of impact. Tensei 1K Pro White is constructed utilizing the new dual-phase XLINK Tech Resin System for a carbon-rich structure that is both stronger and more responsive. Boron fiber in the tip caps off this exceptional design