Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
CK Blue 50 | L | 46.0 | 50 | 0.335 | 3.0 | 0.598 | 6.5 | MID |
CK Blue 50 | A | 46.0 | 53 | 0.335 | 3.0 | 0.602 | 6.4 | MID |
CK Blue 50 | R | 46.0 | 54 | 0.335 | 3.0 | 0.602 | 5.6 | MID |
CK Blue 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.606 | 5.5 | MID |
CK Blue 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.610 | 5.4 | MID |
CK Blue 60 | R | 46.0 | 64 | 0.335 | 3.0 | 0.610 | 4.6 | MID |
CK Blue 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.614 | 4.5 | MID |
CK Blue 60 | X | 46.0 | 70 | 0.335 | 3.0 | 0.618 | 4.4 | MID |
CK Blue 70 | R | 46.0 | 73 | 0.335 | 3.0 | 0.636 | 4.0 | MID |
CK Blue 70 | S | 46.0 | 76 | 0.335 | 3.0 | 0.640 | 4.0 | MID |
CK Blue 70 | X | 46.0 | 78 | 0.335 | 3.0 | 0.642 | 3.9 | MID |
CK Blue Graphite Driver Shafts offer a mid launch and spin profile. Tensei CK Blue series further enhances the classic tour proven design with a variety of premium materials. A Kevlar and DuPont carbon fiber weave along with 11 Low Resin Content Prepreg materials give the Tensei Blue a nice smooth feel and playability.