Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Orange 50 | R | 46.0 | 55 | 0.335 | 3.0 | 0.608 | 6.0 | MID |
Orange 50 | S | 46.0 | 57 | 0.335 | 3.0 | 0.611 | 5.9 | MID |
Orange 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.612 | 5.8 | MID |
Orange 60 | R | 46.0 | 63 | 0.335 | 3.0 | 0.613 | 4.6 | MID |
Orange 60 | S | 46.0 | 66 | 0.335 | 3.0 | 0.614 | 4.4 | MID |
Orange 60 | X | 46.0 | 69 | 0.335 | 3.0 | 0.617 | 4.4 | MID |
Orange 70 | R | 46.0 | 73 | 0.335 | 3.0 | 0.614 | 4.0 | MID |
Orange 70 | S | 46.0 | 75 | 0.335 | 3.0 | 0.618 | 3.9 | MID |
Orange 70 | X | 46.0 | 78 | 0.335 | 3.0 | 0.621 | 3.8 | MID |
CK Orange builds off of MCA GOLF’s classic, smooth bend profile and incorporates the same Carbon Fiber/DuPont™ Kevlar® (CK) weave found in the butt-section of all CK shafts – providing enhanced stability and maximum feel, in an extremely versatile design.