Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
CK Pro Blue Hybrid 70 | R | 42.0 | 69 | 0.370 | 4.0 | 0.595 | 3.5 | MID |
CK Pro Blue Hybrid 70 | S | 42.0 | 72 | 0.370 | 4.0 | 0.597 | 3.4 | MID |
CK Pro Blue Hybrid 80 | S | 42.0 | 79 | 0.370 | 4.0 | 0.600 | 3.1 | MID |
CK Pro Blue Hybrid 80 | TX | 42.0 | 86 | 0.370 | 4.0 | 0.608 | 2.9 | MID |
CK Pro Blue Hybrid 90 | TX | 42.0 | 95 | 0.370 | 4.0 | 0.596 | 2.5 | MID |
features a multi-material design that incorporates more performance-oriented materials than we’ve ever used in a hybrid shaft. Building off of the same tour proven classic, smooth bend profile, used in CK Pro Blue, CK Pro Blue Hybrid incorporates three times the Carbon Fiber/DuPont™ Kevlar® (CK) weave in the butt-section – providing extreme versatility, enhanced stability and maximum feel.