Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
CK Pro Orange Hybrid 60 | R | 42.0 | 59 | 0.370 | 4.0 | 0.600 | 5.0 | HIGH |
CK Pro Orange Hybrid 70 | R | 42.0 | 69 | 0.370 | 4.0 | 0.597 | 3.9 | HIGH |
CK Pro Orange Hybrid 70 | S | 42.0 | 71 | 0.370 | 4.0 | 0.598 | 3.9 | HIGH |
CK Pro Orange Hybrid 80 | R | 42.0 | 80 | 0.370 | 4.0 | 0.593 | 3.2 | HIGH |
CK Pro Orange Hybrid 80 | S | 42.0 | 82 | 0.370 | 4.0 | 0.596 | 3.2 | HIGH |
CK Pro Orange Hybrid 80 | X | 42.0 | 85 | 0.370 | 4.0 | 0.598 | 3.2 | HIGH |
CK Pro Orange Hybrid 90 | S | 42.0 | 87 | 0.370 | 4.0 | 0.597 | 2.8 | HIGH |
CK Pro Orange Hybrid 90 | TX | 42.0 | 94 | 0.370 | 4.0 | 0.606 | 2.7 | HIGH |
CK Pro Orange Hybrid 100 | TX | 42.0 | 107 | 0.370 | 4.0 | 0.616 | 2.7 | HIGH |
CK Series Pro Orange Hybrid profile is the first high-balance point hybrid shaft to be developed by MCA GOLF and the final profile in the CK Pro Series Hybrid offerings. The multi-material design includes an extended Carbon Fiber/DuPont™ Kevlar® (CK) weave in the butt-section, Tungsten Infused Prepreg to provide a higher-balance point, and a reinforced tip-section to provide superior stability, control, and feel.