Flex | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
01 (L) | 46″ | 46 | .335 | 2.7 | .600 | 5.0 | HIGH | HIGH |
02 (A) | 46″ | 47 | .335 | 2.7 | .600 | 5.0 | HIGH | HIGH |
03 (R) | 46″ | 48 | .335 | 2.7 | .600 | 5.0 | HIGH | HIGH |
04 (S) | 46″ | 49 | .335 | 2.7 | .600 | 5.0 | HIGH | HIGH |
02 (A) | 46″ | 53 | .335 | 2.7 | .600 | 5.0 | MID-HIGH | MID-HIGH |
03 (R) | 46″ | 55 | .335 | 2.7 | .600 | 5.0 | MID-HIGH | MID-HIGH |
04 (S) | 46″ | 58 | .335 | 2.7 | .600 | 5.0 | MID-HIGH | MID-HIGH |
05 (X) | 46″ | 59 | .335 | 2.7 | .600 | 5.0 | MID-HIGH | MID-HIGH |
03 (R) | 46″ | 66 | .335 | 2.7 | .600 | 3.6 | LOW-MID | LOW-MID |
04 (S) | 46″ | 67 | .335 | 2.7 | .600 | 3.6 | LOW-MID | LOW-MID |
05 (X) | 46″ | 68 | .335 | 2.7 | .600 | 3.6 | LOW-MID | LOW-MID |
06 (TX) | 46″ | 69 | .335 | 2.7 | .600 | 3.6 | LOW-MID | LOW-MID |
03 (R) | 46″ | 73 | .335 | 2.7 | .600 | 3.5 | LOW | LOW |
04 (S) | 46″ | 75 | .335 | 2.7 | .600 | 3.5 | LOW | LOW |
05 (X) | 46″ | 78 | .335 | 2.7 | .600 | 3.5 | LOW | LOW |
06 (TX) | 46″ | 78 | .335 | 2.7 | .600 | 3.5 | LOW | LOW |
04 (S) | 46″ | 84 | .335 | 2.7 | .600 | 3.5 | LOW-MID | LOW-MID |
05 (X) | 46″ | 85 | .335 | 2.7 | .600 | 3.5 | LOW-MID | LOW-MID |
06 (TX) | 46″ | 86 | .335 | 2.7 | .600 | 3.5 | LOW-MID | LOW-MID |
OBAN DEVOTION Driver Shaft is OBAN’s most diverse offering with shaft weights ranging from 43 to 84 grams. The design pattern remains consistent throughout the Oban Devotion Driver Series, while kick points and torques vary depending on the weight class. High quality graphite utilized throughout shaft construction creates firm butt, mid and tip sections and provides inherent stability throughout the shaft load sequence.