Model | Flex | OBAN Flex | Weight | Torque | Launch | Spin | Butt Dia. | Tip Size |
---|---|---|---|---|---|---|---|---|
Devotion HB 55 | A | 02 | 58 | 4.8º | Mid | Low/Mid | .600″ | .335″ |
Devotion HB 55 | R | 03 | 59 | 4.8º | Mid | Low/Mid | .600″ | .335″ |
Devotion HB 55 | S | 04 | 61 | 4.8º | Mid | Low/Mid | .600″ | .335″ |
Devotion HB 65 | R | 03 | 64 | 3.6º | Mid | Low | .600″ | .335″ |
Devotion HB 65 | S | 04 | 66 | 3.6º | Mid | Low | .600″ | .335″ |
Devotion HB 65 | X | 05 | 70 | 3.6º | Mid | Low | .600″ | .335″ |
Devotion HB 75 | S | 04 | 75 | 3.5º | Mid | Low | .600″ | .335″ |
Devotion HB 75 | X | 05 | 78 | 3.5º | Mid | Low | .600″ | .335″ |
Devotion High Balance is a game-changing addition to the popular Devotion Series, prized by Tour professionals and players of every skill level. OBAN engineers shifted the shaft’s CG (center of gravity) toward the grip end of the club to generate a prime counter balance effect. The shaft design maintains stability and symmetry throughout the golf swing, maximizing energy transfer to the ball at impact. The Devotion High Balance is ideal for golfers seeking Mid Launch and Low Spin. The firm bend profile offers a high performance alternative for OBAN Fitters intent on optimizing today’s advanced head technology.