Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
Devotion Tour Reserve 45 | L | 5.0 | 48 | High | High |
Devotion Tour Reserve 45 | A | 5.0 | 49 | High | High |
Devotion Tour Reserve 55 | R | 5.0 | 57 | Mid-High | Mid-High |
Devotion Tour Reserve 55 | S | 5.0 | 59 | Mid-High | Mid-High |
Devotion Tour Reserve 65 | R | 3.6 | 68 | Low-Mid | Low-Mid |
Devotion Tour Reserve 65 | S | 3.6 | 69 | Low-Mid | Low-Mid |
Devotion Tour Reserve 65 | X | 3.6 | 70 | Low-Mid | Low-Mid |
Devotion Tour Reserve 75 | S | 3.5 | 75 | Low | Low |
Devotion Tour Reserve 75 | X | 3.5 | 77 | Low | Low |
Devotion Tour Reserve 85 | S | 2.6 | 87 | Mid | Mid |
Devotion Tour Reserve 85 | X | 2.6 | 88 | Mid | Mid |
The Devotion Tour Reserve design pattern remains consistent throughout the Series, while kick points and torques vary depending on the weight class. High quality graphite utilized throughout shaft construction creates firm butt, mid and tip sections and provides inherent stability throughout the shaft load sequence. Firm Bend Profile is ideal for the player with a strong shaft load and fast tempo seeking Low-Mid launch and Low-Mid spin.