Flex | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
02 (A) | 46″ | 56 | .335 | 2.7 | .600 | 3.9 | MID-HIGH | MID |
03 (R) | 46″ | 56 | .335 | 2.7 | .600 | 3.9 | MID-HIGH | MID |
04 (S) | 46″ | 60 | .335 | 2.7 | .600 | 3.9 | MID-HIGH | MID |
03 (R) | 46″ | 67 | .335 | 2.7 | .600 | 3.3 | LOW-MID | LOW |
04 (S) | 46″ | 70 | .335 | 2.7 | .600 | 3.3 | LOW-MID | LOW |
05 (X) | 46″ | 72 | .335 | 2.7 | .600 | 3.3 | LOW-MID | LOW |
04 (S) | 46″ | 80 | .335 | 2.7 | .600 | 2.9 | MID | LOW-MID |
05 (X) | 46″ | 83 | .335 | 2.7 | .600 | 2.9 | MID | LOW-MID |
04 (S) | 46″ | 84 | .335 | 2.7 | .600 | 2.7 | MID | LOW-MID |
05 (X) | 46″ | 87 | .335 | 2.7 | .600 | 2.7 | MID | LOW-MID |
Kiyoshi BLACK is designed using a straight taper profile and OBAN’s exclusive Emersion Wrapped Frequency (EWF) technology. Extra stiffness in the butt section offers a low spin rate and lower ball flight by raising the kick point of the shaft. Kiyoshi BLACK’S Firm Bend Profile is ideal for Players with a fast tempo and strong load seeking Low-Mid launch, Low-Mid spin and a flatter angle of descent.