Kiyoshi PURPLE – 45 | Length | Weight | Tip | Butt | Torque | Launch | Spin |
01 (L) | 46″ | 47 | .335 | .600 | 5.0 | HIGH | MID |
02 (A) | 46″ | 48 | .335 | .600 | 5.0 | HIGH | MID |
03 (R) | 46″ | 49 | .335 | .600 | 5.0 | HIGH | MID |
04 (S) | 46″ | 49 | .335 | .600 | 5.0 | HIGH | MID |
02 (A) | 46″ | 56 | .335 | .600 | 4.0 | HIGH | MID |
03 (R) | 46″ | 57 | .335 | .600 | 4.0 | HIGH | MID |
04 (S) | 46″ | 58 | .335 | .600 | 4.0 | HIGH | MID |
05 (X) | 46″ | 59 | .335 | .600 | 4.0 | HIGH | MID |
03 (R) | 46″ | 66 | .335 | .600 | 3.5 | MID | LOW |
04 (S) | 46″ | 69 | .335 | .600 | 3.5 | MID | LOW |
05 (X) | 46″ | 70 | .335 | .600 | 3.5 | MID | LOW |
03 (R) | 46″ | 77 | .335 | .600 | 3.1 | MID-HIGH | LOW-MID |
04 (S) | 46″ | 79 | .335 | .600 | 3.1 | MID-HIGH | LOW-MID |
05 (X) | 46″ | 81 | .335 | .600 | 3.1 | MID-HIGH | LOW-MID |
04 (S) | 46″ | 85 | .335 | .600 | 3.5 | MID-HIGH | LOW-MID |
05 (X) | 46″ | 87 | .335 | .600 | 3.5 | MID-HIGH | LOW-MID |
Kiyoshi PURPLE presents a radically unique shaft design utilizing breakthrough EWF Technology. OBAN’s revolutionary Emersion Wrapped Frequency (EWF) Technology combines high modulus and ultra-thin carbon fiber sheets using a proprietary design process. This results in multi-directional shaft strength enabling significantly improved torque control, bend points and stability with less ovalization.