Flex | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
03 (R) | 46″ | 57 | .335 | 2.7 | .600 | 3.4 | MID | LOW-MID |
04 (S) | 46″ | 58 | .335 | 2.7 | .600 | 3.4 | MID | LOW-MID |
03 (R) | 46″ | 66 | .335 | 2.7 | .600 | 3.2 | MID | LOW |
04 (S) | 46″ | 69 | .335 | 2.7 | .600 | 3.1 | MID | LOW |
05 (X) | 46″ | 72 | .335 | 2.7 | .600 | 3.1 | MID | LOW |
04 (S) | 46″ | 78 | .335 | 2.7 | .600 | 2.9 | MID | LOW |
05 (X) | 46″ | 81 | .335 | 2.7 | .600 | 2.9 | MID | LOW |
Kiyoshi WHITE ranks among the most advanced composite shafts in the world. Precision crafted using OBAN’s proprietary MultiPlex Design Technology (MPT), high modulus unidirectional material strategically placed along the length of the shaft in 0, 45, and 90 degree angles result in reduced ovalization, stabilizing the shaft at impact.