Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
Revenge Tour Reserve 55 | R | 5.0 | 59 | Mid-High | Mid-High |
Revenge Tour Reserve 55 | S | 5.0 | 60 | Mid-High | Mid-High |
Revenge Tour Reserve 65 | R | 3.6 | 67 | Mid | Mid |
Revenge Tour Reserve 65 | S | 3.6 | 68 | Mid | Mid |
Revenge Tour Reserve 75 | S | 3.5 | 75 | Low-Mid | Mid |
The Oban Revenge Tour Reserve was designed with a moderately softer tip and butt section while maintaining a stiffer mid-section. This stable, yet responsive shaft is best suited for the golfer with a smooth consistent swing and a softer shaft load. Oban Revenge Tour Reserve is ideal for the player that desires a mid-high launch trajectory and low-mid spin with a flatter angle of descent. This shaft favors the player with a smoother swing tempo.