Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
Revenge Hybrid 65 | R | 2.7 | 67 | High | Mid-High |
Revenge Hybrid 65 | S | 2.7 | 70 | High | Mid-High |
Revenge Hybrid 85 | R | 2.6 | 90 | High | Mid |
Revenge Hybrid 85 | S | 2.6 | 92 | High | Mid |
Revenge Hybrid 85 | X | 2.6 | 91 | High | Mid |
Oban Revenge Hybrid was designed with a moderately softer tip and butt section while maintaining a stiffer mid-section. This stable, yet responsive shaft is best suited for the golfer with a smooth consistent swing and a softer shaft load.