Shaft | Flex | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|
EvenFlow Black 65 | 5.5 | 65 | 4.4º | .335″ | .625″T | Low | Low |
EvenFlow Black 65 | 6.0 | 67 | 3.7º | .335″ | .625″T | Low | Low |
EvenFlow Black 65 | 6.5 | 69 | 3.2º | .335″ | .625″T | Low | Low |
EvenFlow Black 75 | 5.5 | 71 | 4.0º | .335″ | .625″T | Low | Low |
EvenFlow Black 75 | 6.0 | 75 | 3.5º | .335″ | .625″T | Low | Low |
EvenFlow Black 75 | 6.5 | 79 | 2.8º | .335″ | .625″T | Low | Low |
EvenFlow Black 85 | 6.0 | 85 | 3.2º | .335″ | .625″T | Low | Low |
EvenFlow Black 85 | 6.5 | 87 | 2.5º | .335″ | .625″T | Low | Low |
Like a crashing wave in the Pacific, EvenFlow’s revolutionary “even” bend profile transfers shaft load more efficiently throughout the swing to create maximum energy release at impact. The result is a powerful flow of energy that feels smooth while delivering gnarly distance, making EvenFlow the ultimate complement to the Project X HZRDUS line. EvenFlow Black features a low-spin and low-launch profile.