Shaft | Weight | Torque | Launch | Spin |
40 (4.0) | 45 | 5.3 | MID-HIGH | MID-HIGH |
40 (5.0) | 45 | 5.0 | MID-HIGH | MID-HIGH |
50 (5.0) | 52 | 4.9 | MID | MID |
50 (5.5) | 54 | 4.9 | MID | MID |
50 (6.0) | 55 | 4.9 | MID | MID |
60 (5.5) | 62 | 4.0 | MID | MID |
60 (6.0) | 62 | 3.9 | MID | MID |
60 (6.5) | 62 | 3.8 | MID | MID |
60 (6.5TX) | 62 | 3.3 | MID | MID |
70 (5.5) | 70 | 4.0 | MID | MID |
70 (6.0) | 70 | 4.0 | MID | MID |
70 (6.5) | 70 | 4.0 | MID | MID |
70 (6.5TX) | 73 | 2.6 | MID | MID |
EvenFlow Riptide CB brings a counter-balanced design to the Riptide family. With similar playing characteristics to the non counter-balanced Riptide, Riptide CB is designed with improved stability that builds on the widely successful “even bend” profile to provide unmatched feel and maximum energy transfer. Riptide CB also features Torsional Stability Optimization which allows for an extremely stable shaft while maintaining the signature smooth EvenFlow feel.