Shaft | Flex | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|
HZRDUS Black 65 | 5.5 | 62 | 3.2º | .335″ | .600″ | Low | Low |
HZRDUS Black 65 | 6.0 | 62 | 3.2º | .335″ | .600″ | Low | Low |
HZRDUS Black 65 | 6.5 | 62 | 3.2º | .335″ | .600″ | Low | Low |
HZRDUS Black 75 | 5.5 | 75 | 2.9º | .335″ | .600″ | Low | Low |
HZRDUS Black 75 | 6.0 | 75 | 2.9º | .335″ | .600″ | Low | Low |
HZRDUS Black 75 | 6.5 | 75 | 2.9º | .335″ | .600″ | Low | Low |
Project X HZRDUS Black delivers insane distance for the stronger and more aggressive golfer, without sacrificing control. The shaft features increased stiffness along the full length of the golf shaft, which allows golfers to put more power behind the ball.