Shaft | Flex | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|
HZRDUS Red 65 | 5.5 | 62 | 3.2º | .335″ | .600″ | Mid | Mid |
HZRDUS Red 65 | 6.0 | 62 | 3.2º | .335″ | .600″ | Mid | Mid |
HZRDUS Red 65 | 6.5 | 62 | 3.2º | .335″ | .600″ | Mid | Mid |
HZRDUS Red 75 | 5.5 | 75 | 2.9º | .335″ | .600″ | Mid | Mid |
HZRDUS Red 75 | 6.0 | 75 | 2.9º | .335″ | .600″ | Mid | Mid |
HZRDUS Red 75 | 6.5 | 75 | 2.9º | .335″ | .600″ | Mid | Mid |
Project X HZRDUS Red features the same ultra-stable midsection as HZRDUS Black with a more active tip for players who want a higher peak trajectory without sacrificing distance or control.