SHAFT | FLEX | WEIGHT (g) | BUTT OD | TORQUE | PAR. TIP | SPIN | LAUNCH |
Silver 50 | 5.5 | 52 | .635 | 4.9 | 3″ | MID | MID |
Silver 50 | 6.0 | 52 | .635 | 4.9 | 3″ | MID | MID |
Silver 60 | 5.5 | 61 | .635 | 4.4 | 3″ | MID | MID |
Silver 60 | 6.0 | 62 | .635 | 4.4 | 3″ | MID | MID |
Silver 60 | 6.5 | 63 | .624 | 3.9 | 3″ | MID | MID |
Silver 70 | 5.5 | 70 | .635 | 4.1 | 3″ | MID | MID |
Silver 70 | 6.0 | 70 | .635 | 3.9 | 3″ | MID | MID |
Silver 70 | 6.5 | 70 | .635 | 3.7 | 3″ | MID | MID |
HZRDUS SILVER GEN 4 Utilizes a new Dual Torsional Design throughout the shaft, HZRDUS Silver Gen 4 is available in lighter weights with a stable yet playable profile to best suit a wide variety of golfer. HZRDUS SILVER GEN 4 Dual Torsional Design is a proprietary process that allows our engineers more freedom when designing a golf shaft—allowing them to dial in stability and desired torques more efficiently, producing a fully optimized golf shaft with regards to player profile.