Flex | Length (“) | Weight (g) | Torque | Tip (“) | Butt (“) | Spin | Launch |
60 6.0 | 46 | 61 | 3.2 | .335 | .600 | Low | Low |
60 6.5 | 46 | 62 | 3.0 | .335 | .600 | Low | Low |
60 6.5TX | 46 | 65 | 3.0 | .335 | .600 | Low | Low |
70 6.0 | 46 | 70 | 3.2 | .335 | .600 | Low | Low |
70 6.5 | 46 | 72 | 2.8 | .335 | .600 | Low | Low |
70 6.5TX | 46 | 74 | 2.8 | .335 | .600 | Low | Low |
Smoke Green being the stiffest HZRDUS shaft yet, Smoke Green is designed to reduce spin for the strongest swingers and is the first major shaft introduced using Hexcel’s HexTow HM63 fiber. This allows Smoke Green to maintain maximum stability and keep up with even the fastest swings.