Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
4 R2 | L/A | 5.7 | 47 | Mid | High |
4 R1 | R | 5.7 | 48 | Mid | High |
4 S | S | 5.7 | 48 | Mid | High |
5 R2 | L/A | 4.3 | 55 | Low/Mid | Mid/High |
5 R1 | R | 4.3 | 56 | Low/Mid | Mid/High |
5 S | S | 4.3 | 57 | Low | Mid |
6 SR | SR | 3.1 | 64 | Low | Mid |
6 S | S | 3.1 | 66 | Low | Mid |
6 X | X | 3.1 | 67 | Low | Mid |
7 S | S | 2.9 | 75 | Low | Mid |
7 X | X | 2.9 | 76 | Low | Mid |
8 S | S | 2.7 | 84 | Low | Mid |
8 X | X | 2.7 | 85 | Low | Mid |
Graphite Design Tour AD GP utilizes the latest in graphite material from Toray Industries, Inc., TORAYCA T1100G carbon-fiber pre-preg with NANOALLOY technology in the tip section of the shaft for additional shaft stability, exceptional feel and precise ball control. GRAPHITE DESIGN TOUR AD GP