Model | Flex | Torque (degrees) | Weight (g) | Launch |
14 LO | TX | 2.5 | 74 | Low |
15 LO | X | 2.7 | 70 | Low |
16 LO | S+ | 3.0 | 65 | Low |
17 LO | S | 3.3 | 60 | Low |
18 LO | R | 3.6 | 55 | Low |
14 HI | TX | 2.7 | 70 | Mid |
15 HI | X | 2.9 | 66 | Mid |
16 HI | S+ | 3.2 | 61 | Mid |
17 HI | S | 3.5 | 55.5 | Mid |
18 HI | R | 3.8 | 51 | Mid |
19 HI | A | 4.2 | 46.5 | Mid |
20 HI | L | 4.6 | 43 | Mid |
21 HI | LL | 5.0 | 40 | Mid |
TPT Nitro Range Wood Shaft. Unleash power with Nitro’s Pure Power technology, optimizing fiber placement for explosive drives. Maintain peak performance effortlessly, boosting your drive with a guaranteed 3 MPH speed increase. Crafted with Swiss precision, the TPT Nitro Range by NTPT represents the pinnacle of quality and durability.