Product Code | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
ATTAS 11 6R | R | 63g | 3.8° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 6S | S | 66g | 3.8° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 6X | X | 69g | 3.8° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 7S | S | 75g | 3.3° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 7X | X | 77g | 3.2° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 8S | S | 83g | 3.2° | Mid-High | 0.600″ | 0.335″ | 3.0″ | 46″ |
ATTAS 11 8X | X | 84g | 3.2° | Mid-High | 0.605″ | 0.335″ | 3.0″ | 46″ |
UST MAMIYA ATTAS 11 DRIVER SHAFT A revolutionary combination of innovative shaft design and advanced carbon fiber materials. We combined aerospace grade M40X Carbon Fiber with a new constant taper design. Designed for a higher launch, high performance shaft offering optimum flex and torque characteristics with feel.