Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
LIN-Q M40X TSPX Blue 6F4 | S | 67g | 4.0° | Mid | 0.335″ | 3.0″ | 46″ |
LIN-Q M40X TSPX Blue 6F5 | X | 68g | 3.4° | Mid | 0.335″ | 3.0″ | 46″ |
LIN-Q M40X TSPX Blue 7F4 | S | 78g | 3.0° | Mid | 0.335″ | 3.0″ | 46″ |
LIN-Q M40X TSPX Blue 7F5 | X | 78g | 3.0° | Mid | 0.335″ | 3.0″ | 46″ |
LIN-Q M40X TSPX Blue 8F5 | X | 86g | 2.7° | Mid | 0.335 | 3.0″ | 46″ |
UST Mamiya engineers have created 3 new, higher performance LIN-Q shafts with increased strength and phenomenal feel. Incorporating M40X into the new shafts designs provides significantly improved lateral stability to the shafts during the golf swing, thereby delivering increased energy to the golf ball at impact. LIN-Q M40X TSPX BLUE IS DESIGNED FOR THE GOLFER SEEKING A MID BALL FLIGHT WITH MID-LOW SPIN.