Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
LIN-Q M40X TSPX Black Hybrid 85 F3 | R | 83g | 2.4° | Low-Mid | 0.370″ | 5.5″ | 42″ |
LIN-Q M40X TSPX Black Hybrid 85 F4 | S | 85g | 2.4° | Low-Mid | 0.370″ | 5.5″ | 42″ |
LIN-Q M40X TSPX Black Hybrid 85 F5 | X | 86g | 2.4° | Low-Mid | 0.370″ | 5.5″ | 42″ |
LIN-Q M40X TSPX Black Hybrid 100 F4 | S | 99g | 2.4° | Low-Mid | 0.370″ | 5.5″ | 42″ |
LIN-Q M40X TSPX Black Hybrid 100 F5 | X | 101g | 2.4° | Low-Mid | 0.370″ | 5.5″ | 42″ |
M40X eliminates the “boardy” feel through the use of proprietary nano technology and nanoalloy used in the prepreg matrix resin. This novel combination significantly improves shaft feel and performance.