UST MAMIYA RECOIL 110 IRON SHAFT

UST MAMIYA RECOIL 110 IRON SHAFT
DescriptionFlexWeightTorqueLaunchTip ODTip ParallelLength
Recoil 110 F4 – 2 ironS105g3.8°Medium0.355R”Taper41.0″
Recoil 110 F4 – 3 ironS106g3.6°Medium0.355″Taper40.5″
Recoil 110 F4 – 4 ironS106g3.5°Medium0.355″Taper40.0″
Recoil 110 F4 – 5 ironS107g3.4°Medium0.355″Taper39.5″
Recoil 110 F4 – 6 ironS108g3.3°Medium0.355″Taper39.0″
Recoil 110 F4 – 7 ironS109g3.1°Medium 0.355″Taper38.5″
Recoil 110 F4 – 8 ironS110g3.0°Medium0.355″Taper38.0″
Recoil 110 F4 – 9 ironS110g2.8°Medium0.355″Taper37.5″
Recoil 110 F4 – WedgeS111g2.6°Medium0.355″Taper37.0″
Recoil 110 F5 – 2 ironX107g3.6°Medium0.355″Taper41.0″
Recoil 110 F5 – 3 ironX107g3.5°Medium0.355″Taper40.5″
Recoil 110 F5 – 4 ironX107g3.4°Medium0.355″Taper40.0″
Recoil 110 F5 – 5 ironX108g3.2°Medium0.355″Taper39.5″
Recoil 110 F5 – 6 ironX109g3.0°Medium0.355″Taper39.0″
Recoil 110 F5 – 7 ironX110g2.9°Medium0.355″Taper38.5″
Recoil 110 F5 – 8 ironX110g2.7°Medium0.355″Taper38.0″
Recoil 110 F5 – 9 ironX111g2.6°Medium0.355″Taper37.5″
Recoil 110 F5 – WedgeX111g2.5°Medium0.355″Taper37.0″

UST RECOIL 110 IRON Get better feel, better consistency and better accuracy with UST RECOIL 110 IRON – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.