Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 110 F4 – 2 iron | S | 105g | 3.8° | Medium | 0.355R” | Taper | 41.0″ |
Recoil 110 F4 – 3 iron | S | 106g | 3.6° | Medium | 0.355″ | Taper | 40.5″ |
Recoil 110 F4 – 4 iron | S | 106g | 3.5° | Medium | 0.355″ | Taper | 40.0″ |
Recoil 110 F4 – 5 iron | S | 107g | 3.4° | Medium | 0.355″ | Taper | 39.5″ |
Recoil 110 F4 – 6 iron | S | 108g | 3.3° | Medium | 0.355″ | Taper | 39.0″ |
Recoil 110 F4 – 7 iron | S | 109g | 3.1° | Medium | 0.355″ | Taper | 38.5″ |
Recoil 110 F4 – 8 iron | S | 110g | 3.0° | Medium | 0.355″ | Taper | 38.0″ |
Recoil 110 F4 – 9 iron | S | 110g | 2.8° | Medium | 0.355″ | Taper | 37.5″ |
Recoil 110 F4 – Wedge | S | 111g | 2.6° | Medium | 0.355″ | Taper | 37.0″ |
Recoil 110 F5 – 2 iron | X | 107g | 3.6° | Medium | 0.355″ | Taper | 41.0″ |
Recoil 110 F5 – 3 iron | X | 107g | 3.5° | Medium | 0.355″ | Taper | 40.5″ |
Recoil 110 F5 – 4 iron | X | 107g | 3.4° | Medium | 0.355″ | Taper | 40.0″ |
Recoil 110 F5 – 5 iron | X | 108g | 3.2° | Medium | 0.355″ | Taper | 39.5″ |
Recoil 110 F5 – 6 iron | X | 109g | 3.0° | Medium | 0.355″ | Taper | 39.0″ |
Recoil 110 F5 – 7 iron | X | 110g | 2.9° | Medium | 0.355″ | Taper | 38.5″ |
Recoil 110 F5 – 8 iron | X | 110g | 2.7° | Medium | 0.355″ | Taper | 38.0″ |
Recoil 110 F5 – 9 iron | X | 111g | 2.6° | Medium | 0.355″ | Taper | 37.5″ |
Recoil 110 F5 – Wedge | X | 111g | 2.5° | Medium | 0.355″ | Taper | 37.0″ |
UST RECOIL 110 IRON Get better feel, better consistency and better accuracy with UST RECOIL 110 IRON – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.