UST MAMIYA RECOIL 95 IRON SHAFT

UST MAMIYA RECOIL 95 IRON SHAFT
DescriptionFlexWeightTorqueLaunchTip ODTip ParallelLength
Recoil 95 F3 – 2 ironR90g4.1°Medium0.355″Taper41.0″
Recoil 95 F3 – 3 ironR91g3.9°Medium0.355″Taper40.5″
Recoil 95 F3 – 4 ironR92g3.7°Medium0.355″Taper40.0″
Recoil 95 F3 – 5 ironR93g3.5°Medium0.355″Taper39.5″
Recoil 95 F3 – 6 ironR94g3.3°Medium0.355″Taper39.0″
Recoil 95 F3 – 7 ironR95g3.1°Medium0.355″Taper38.5″
Recoil 95 F3 – 8 ironR96g3.0°Medium0.355″Taper38.0″
Recoil 95 F3 – 9 ironR96g2.9°Medium0.355″Taper37.5″
Recoil 95 F3 – WedgeR96g2.7°Medium0.355″Taper37.0″
Recoil 95 F4 – 2 ironS90g4.1°Medium0.355″Taper41.0″
Recoil 95 F4 – 3 ironS91g3.9°Medium0.355″Taper40.5″
Recoil 95 F4 – 4 ironS92g3.7°Medium0.355″Taper40.0″
Recoil 95 F4 – 5 ironS93g3.5°Medium0.355″Taper39.5″
Recoil 95 F4 – 6 ironS94g3.3°Medium0.355″Taper39.0″
Recoil 95 F4 – 7 ironS95g3.1°Medium0.355″Taper38.5″
Recoil 95 F4 – 8 ironS96g3.0°Medium0.355″Taper38.0″
Recoil 95 F4 – 9 ironS96g2.9°Medium0.355″Taper37.5″
Recoil 95 F4 – WedgeS96g2.7°Medium0.355″Taper37.0″

UST MAMIYA RECOIL 95 Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance. Improves consistency (i.e. shot dispersion), distance and trajectory control. Efficient Energy Transfer (67% more efficient than steel) UST MAMIYA RECOIL 95