Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 95 F3 – 2 iron | R | 90g | 4.1° | Medium | 0.355″ | Taper | 41.0″ |
Recoil 95 F3 – 3 iron | R | 91g | 3.9° | Medium | 0.355″ | Taper | 40.5″ |
Recoil 95 F3 – 4 iron | R | 92g | 3.7° | Medium | 0.355″ | Taper | 40.0″ |
Recoil 95 F3 – 5 iron | R | 93g | 3.5° | Medium | 0.355″ | Taper | 39.5″ |
Recoil 95 F3 – 6 iron | R | 94g | 3.3° | Medium | 0.355″ | Taper | 39.0″ |
Recoil 95 F3 – 7 iron | R | 95g | 3.1° | Medium | 0.355″ | Taper | 38.5″ |
Recoil 95 F3 – 8 iron | R | 96g | 3.0° | Medium | 0.355″ | Taper | 38.0″ |
Recoil 95 F3 – 9 iron | R | 96g | 2.9° | Medium | 0.355″ | Taper | 37.5″ |
Recoil 95 F3 – Wedge | R | 96g | 2.7° | Medium | 0.355″ | Taper | 37.0″ |
Recoil 95 F4 – 2 iron | S | 90g | 4.1° | Medium | 0.355″ | Taper | 41.0″ |
Recoil 95 F4 – 3 iron | S | 91g | 3.9° | Medium | 0.355″ | Taper | 40.5″ |
Recoil 95 F4 – 4 iron | S | 92g | 3.7° | Medium | 0.355″ | Taper | 40.0″ |
Recoil 95 F4 – 5 iron | S | 93g | 3.5° | Medium | 0.355″ | Taper | 39.5″ |
Recoil 95 F4 – 6 iron | S | 94g | 3.3° | Medium | 0.355″ | Taper | 39.0″ |
Recoil 95 F4 – 7 iron | S | 95g | 3.1° | Medium | 0.355″ | Taper | 38.5″ |
Recoil 95 F4 – 8 iron | S | 96g | 3.0° | Medium | 0.355″ | Taper | 38.0″ |
Recoil 95 F4 – 9 iron | S | 96g | 2.9° | Medium | 0.355″ | Taper | 37.5″ |
Recoil 95 F4 – Wedge | S | 96g | 2.7° | Medium | 0.355″ | Taper | 37.0″ |
UST MAMIYA RECOIL 95 Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance. Improves consistency (i.e. shot dispersion), distance and trajectory control. Efficient Energy Transfer (67% more efficient than steel) UST MAMIYA RECOIL 95