Shafts | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
Recoil ES HYB | L | 54g | 4.1° | Mid-High | .590″ | 0.370″ | 5.5″ | 41″ |
Recoil ES HYB | A | 66g | 3.9° | Mid-High | .600″ | 0.370″ | 5.5″ | 42″ |
Recoil ES HYB | R | 76g | 3.1° | Mid-High | .600″ | 0.370″ | 5.5″ | 42″ |
Recoil ES HYB | S | 82g | 3.0° | Mid-High | .610″ | 0.370″ | 5.5″ | 42″ |
Recoil ES HYB | X | 91g | 2.9° | Mid-High | .610″ | 0.370″ | 5.5″ | 42″ |
UST Mamiya Recoil ES Hybrid Graphite Shafts feature the latest in high quality materials and have been built to provide more accuracy while maximizing distance for any golfer. The Recoil ES Hybrid provides a higher initial trajectory, provides smooth and efficient energy transfer, and packs a kick from the spring like recoil technology. They are available in five flex profiles from ladies all the way through X-Stiff.