Shafts | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
440 ESX | LL | 48g | 4.8° | High | .600″ | 0.370″ | 5.5″ | 40″ |
450 ESX | L | 52g | 4.2° | High | .600″ | 0.370″ | 5.5″ | 40″ |
460 ESX | A | 59g | 4.8° | High | .600″ | 0.370″ | 5.5″ | 41″ |
460 ESX | R | 64g | 4.7° | High | .600″ | 0.370″ | 5.5″ | 41″ |
460 ESX | S | 67g | 4.6° | High | .600″ | 0.370″ | 5.5″ | 41″ |
Recoil 450/460 has evolved and the outcome is UST Mamiya Recoil ESX Iron Shafts. By using the most advanced materials and latest design technology the Recoil ESX provides superb distance and control. Enhanced trajectory control, distance, and better consistency are what Recoil Technology adds to golf shafts. The general theory behind the design is that Recoil Technology provides a more efficient spring effect which provides better energy transfer which increases velocity and gains distance.